Focus | Wall Mounted - MD001

It’s all in the detail! Capped off ends with a hidden air vent create a smooth and modern finish on this towel warmer. Adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design.

Mild Steel
5 Year Guarantee
15 Year Guarantee
Heating Only
Heating and Electric
Electric Only
Ral Colours

It’s all in the detail! Capped off ends with a hidden air vent create a smooth and modern finish on this towel warmer. Adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design.

Focus Dimensions (mm) H x W x D TUBE Ă˜ (mm) Bar Config Pipe Centres (mm) Electric element wattage Output Δ T50°C Watts / BTU’s Chrome - White Download Technical Sketch Stock or made to order
MD001 800 x 305 x 80-100 25 + 30 x 40 D Section 14 255 100w 177/604 - 271/925 Download PDF
MD001 800 x 405 x 80-100 25 + 30 x 40 D Section 14 355 125w 226/771 - 346/1181 Download PDF
MD001 800 x 505 x 80-100 25 + 30 x 40 D Section 14 455 150w 275/938 - 420/1433 Download PDF
MD001 800 x 605 x 80-100 25 + 30 x 40 D Section 14 555 200w 324/1105 - 495/1689 Download PDF
MD001 1000 x 505 x 80-100 25 + 30 x 40 D Section 18 455 200w 351/1198 - 446/1522 Download PDF
MD001 1000 x 605 x 80-100 25 + 30 x 40 D Section 18 555 200w 414/1413 - 510/1740 Download PDF
MD001 1200 x 305 x 80-100 25 + 30 x 40 D Section 22 255 200w 273/931 - 424/1447 Download PDF
MD001 1200 x 405 x 80-100 25 + 30 x 40 D Section 22 355 200w 350/1194 - 543/1853 Download PDF
MD001 1200 x 505 x 80-100 25 + 30 x 40 D Section 22 455 300w 428/1460 - 663/2262 Download PDF
MD001 1200 x 605 x 80-100 25 + 30 x 40 D Section 22 555 400w 505/1723 - 783/2672 Download PDF
MD001 1500 x 505 x 80-100 25 + 30 x 40 D Section 28 455 300w 534/1822 - 820/2798 Download PDF
MD001 1500 x 605 x 80-100 25 + 30 x 40 D Section 28 555 400w 631/2153 - 969/3306 Download PDF
MD001 1800 x 405 x 80-100 25 + 30 x 40 D Section 34 355 400w 521/1778 - 793/2706 Download PDF
MD001 1800 x 505 x 80-100 25 + 30 x 40 D Section 34 455 600w 638/2177 - 969/3306 Download PDF
MD001 1800 x 605 x 80-100 25 + 30 x 40 D Section 34 555 600w 754/2573 - 1146/3910 Download PDF

 

Create The Look

For the perfect finish touch, enhance and complement your towel rail with our collection of high quality accessories and additions.

Arne Angled Valve – VL003 Chrome

AC010A

AC007D

AC005

More from our Range

We use cookies to improve your experience. By continuing, you consent to our privacy policy.

Scroll to Top