Ardor Horizontal
If you are seeking an alternative to white gloss steel panel radiators… These aluminium models offer the next level of specification, ideal
for use with heat pumps and eco efficient boilers. Multiple width options are available in four contemporary finishes. Specified as single or
double column depth units, which are an option where a greater heat output is required.
If you are seeking an alternative to white gloss steel panel radiators… These aluminium models offer the next level of specification, ideal
for use with heat pumps and eco efficient boilers. Multiple width options are available in four contemporary finishes. Specified as single or
double column depth units, which are an option where a greater heat output is required.
| Ardor Horizontal | Dimensions (mm) H x W x D |
No. of Columns | End to End Connections |
ΔT 50°C Watts / BTU’s |
ΔT 60°C BTU’s |
Stock Info |
|---|---|---|---|---|---|---|
| Single Panel | ||||||
| AU021 ALU0575404 | 575 x 413 x 75–84 | 7 | 404 | 369 / 1258 | 1594 | |
| AU021 ALU0575581 | 575 x 509 x 75–84 | 10 | 581 | 526 / 1796 | 2276 | |
| AU021 ALU0575817 | 575 x 826 x 75–84 | 14 | 817 | 737 / 2515 | 3187 | |
| AU021 ALU0575994 | 575 x 1003 x 75–84 | 17 | 994 | 895 / 3053 | 3870 | |
| AU021 ALU0575717 | 575 x 1180 x 75–84 | 20 | 1171 | 1055 / 3592 | 4553 | |
| AU021 ALU0575410 | 575 x 1416 x 75–84 | 24 | 1407 | 1263 / 4311 | 5462 | |
| Double Panel | ||||||
| AU023 ALU0575404 | 575 x 413 x 100–109 | 7 | 404 | 546 / 1862 | 2360 | |
| AU023 ALU0575581 | 575 x 509 x 100–109 | 10 | 581 | 780 / 2660 | 3340 | |
| AU023 ALU0575817 | 575 x 826 x 100–109 | 14 | 817 | 1091 / 3724 | 4720 | |
| AU023 ALU0575994 | 575 x 1003 x 100–109 | 17 | 994 | 1352 / 4522 | 5731 | |
| AU023 ALU0575717 | 575 x 1180 x 100–109 | 20 | 1171 | 1559 / 5200 | 6743 | |
| AU023 ALU0575410 | 575 x 1416 x 100–109 | 24 | 1407 | 1871 / 6384 | 8091 | |





















