Glane Horizontal
The Glane aluminium radiator uses undulating ridge columns to give a flowing form. Horizontal models are available in five widths and there
are a further three widths to choose from in the vertical format version. The Glane range can be single or double panel depth, with a model
to accommodate your heating output and design requirements.
The Glane aluminium radiator uses undulating ridge columns to give a flowing form. Horizontal models are available in five widths and there
are a further three widths to choose from in the vertical format version. The Glane range can be single or double panel depth, with a model
to accommodate your heating output and design requirements.
Available Colour & Finish Options
Textured White
Textured Black
Textured Grey| Glane Horizontal | Dimensions (mm) H x W x D |
No. of Columns | End to End Connections |
ΔT 50°C Watts / BTU’s |
ΔT 60°C BTU’s |
Stock Info |
|---|---|---|---|---|---|---|
| Single Panel | ||||||
| AU003 ALU0575620 | 575 x 629 x 79–88 | 6 | 620 | 483 / 1647 | 2087 | |
| AU003 ALU0575828 | 575 x 837 x 79–88 | 8 | 828 | 644 / 2196 | 2783 | |
| AU003 ALU0575103 | 575 x 1045 x 79–88 | 10 | 1036 | 804 / 2744 | 3478 | |
| AU003 ALU0575124 | 575 x 1253 x 79–88 | 12 | 1244 | 965 / 3293 | 4174 | |
| AU003 ALU0575145 | 575 x 1461 x 79–88 | 14 | 1452 | 1126 / 3842 | 4869 | |
| Double Panel | ||||||
| AU005 ALU0575620 | 575 x 629 x 114–123 | 6 | 620 | 794 / 2708 | 3432 | |
| AU005 ALU0575828 | 575 x 837 x 114–123 | 8 | 828 | 1058 / 3610 | 4575 | |
| AU005 ALU0575103 | 575 x 1045 x 114–123 | 10 | 1036 | 1323 / 4513 | 5720 | |
| AU005 ALU0575124 | 575 x 1253 x 114–123 | 12 | 1244 | 1536 / 4627 | 5864 | |
| AU005 ALU0575145 | 575 x 1461 x 114–123 | 14 | 1452 | 1852 / 6318 | 8008 | |

















