Axis | wall mounted MD062

Our Axis offers adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design…

Mild Steel
15 Year Guarantee
Heating Only
Heating and Electric
Electric Only

Our Axis offers adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design…

Axis
(Straight)
Dimensions (mm)
H x W x D
Tube Ø
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Output
Δ T60°C
BTU’s
Download
Technical
Sketch
Stock or
made to
order
MD062 600 x 400 x 83 - 105 22+30x40 D Section 4-8 355 100 172 / 587 742 Download PDF
MD062 600 x 500 x 83 - 105 22+30x40 D Section 4-8 455 125 208 / 710 897 Download PDF
MD062 600 x 600 x 83 - 105 22+30x40 D Section 4-8 555 125 245 / 836 1057 Download PDF
MD062 800 x 300 x 83 - 105 22+30x40 D Section 4-5-5 255 100 167 / 570 720 Download PDF
MD062 800 x 400 x 83 - 105 22+30x40 D Section 4-5-5 355 100 209 / 713 901 Download PDF
MD062 800 x 500 x 83 - 105 22+30x40 D Section 4-5-5 455 125 252 / 860 1087 Download PDF
MD062 800 x 600 x 83 - 105 22+30x40 D Section 4-5-5 555 150 295 / 1007 1272 Download PDF
MD062 800 x 750 x 83 - 105 22+30x40 D Section 4-5-5 705 200 359 / 1225 1548 Download PDF
MD062 1000 x 300 x 83 - 105 22+30x40 D Section 4-6-6 255 150 204 / 696 880 Download PDF
MD062 1000 x 400 x 83 - 105 22+30x40 D Section 4-6-6 355 150 256 / 873 1104 Download PDF
MD062 1000 x 500 x 83 - 105 22+30x40 D Section 4-6-6 455 200 308 / 1051 1328 Download PDF
MD062 1000 x 600 x 83 - 105 22+30x40 D Section 4-6-6 555 200 361 / 1232 1557 Download PDF
MD062 1200 x 300 x 83 - 105 22+30x40 D Section 4-6-10 255 200 250 / 853 1078 Download PDF
MD062 1200 x 400 x 83 - 105 22+30x40 D Section 4-6-10 355 200 313 / 1068 1350 Download PDF
MD062 1200 x 500 x 83 - 105 22+30x40 D Section 4-6-10 455 200 378 / 1290 1630 Download PDF
MD062 1200 x 600 x 83 - 105 22+30x40 D Section 4-6-10 555 300 443 / 1512 1911 Download PDF
MD062 1200 x 750 x 83 - 105 22+30x40 D Section 4-6-10 705 300 537 / 1832 2316 Download PDF
MD062 1400 x 500 x 83 - 105 22+30x40 D Section 4-4-5-10 455 300 431 / 1471 1859 Download PDF
MD062 1400 x 600 x 83 - 105 22+30x40 D Section 4-4-5-10 555 300 504 / 1720 2174 Download PDF
MD062 1600 x 400 x 83 - 105 22+30x40 D Section 4-6-6-10 355 300 412 / 1406 1777 Download PDF
MD062 1600 x 500 x 83 - 105 22+30x40 D Section 4-6-6-10 455 300 495 / 1689 2135 Download PDF
MD062 1600 x 600 x 83 - 105 22+30x40 D Section 4-6-6-10 555 400 580 / 1979 2501 Download PDF
MD062 1800 x 400 x 83 - 105 22+30x40 D Section 3-3-4-4-17 355 400 464 / 1583 2001 Download PDF
MD062 1800 x 500 x 83 - 105 22+30x40 D Section 3-3-4-4-17 455 400 558 / 1904 2407 Download PDF
MD062 1800 x 600 x 83 - 105 22+30x40 D Section 3-3-4-4-17 555 400 654 / 2231 2821 Download PDF
MD062 1800 x 750 x 83 - 105 22+30x40 D Section 3-3-4-4-17 705 400 815 / 2781 3515 Download PDF

Create The Look

For the perfect finish touch, enhance and complement your towel rail with our collection of high quality accessories and additions.

Arne VL003

AC010A

AC007D

AC005

More from our Range

Download our brochure

Please complete the brochure request form below for a copy of our latest brochure in digital or for a copy to be posted out.

We use cookies to improve your experience. By continuing, you consent to our privacy policy.

Scroll to Top