Focus | Wall Mounted - MD001

It’s all in the detail! Capped off ends with a hidden air vent create a smooth and modern finish on this towel warmer. Adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design.

Mild Steel
Mild Steel
15 Year Guarantee
15 Year Guarantee
Closed Heating Systems
Heating Only
Heating & Electric
Heating and Electric
Electric Only
Electric Only
RAL Colours
Ral Colours

It’s all in the detail! Capped off ends with a hidden air vent create a smooth and modern finish on this towel warmer. Adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design.

Available Colour & Finish Options

Prestige Brushed BronzePrestige Brushed Bronze
Prestige Brushed Red GoldPrestige Brushed Red Gold
Prestige Red GoldPrestige Red Gold
Prestige Spectra BronzePrestige Spectra Bronze
Prestige Warm BronzePrestige Warm Bronze
Focus Dimensions (mm) H x W x D TUBE Ă˜ (mm) Bar Config Pipe Centres (mm) Electric element wattage Output Δ T50°C Watts / BTU’s Chrome - White Output Δ T60°C BTU’s Chrome - White Download Technical Sketch Stock or made to order
MD001 800 x 305 x 80-100 25 + 30 x 40 D Section 14 255 100w 177/604 - 271/925 765 - 1172 Download PDF
MD001 800 x 405 x 80-100 25 + 30 x 40 D Section 14 355 125w 226/771 - 346/1181 977 - 1496 Download PDF
MD001 800 x 505 x 80-100 25 + 30 x 40 D Section 14 455 150w 252/860 - 420/1433 1090 - 1816 Download PDF
MD001 800 x 605 x 80-100 25 + 30 x 40 D Section 14 555 200w 324/1106 - 495/1689 1401 - 2140 Download PDF
MD001 1000 x 505 x 80-100 25 + 30 x 40 D Section 18 455 200w 351/1198 - 446/1522 1518 - 1928 Download PDF
MD001 1000 x 605 x 80-100 25 + 30 x 40 D Section 18 555 200w 355/1211 - 510/1740 1534 - 2205 Download PDF
MD001 1200 x 305 x 80-100 25 + 30 x 40 D Section 22 255 200w 273/932 - 424/1447 1181 - 1834 Download PDF
MD001 1200 x 405 x 80-100 25 + 30 x 40 D Section 22 355 200w 350/1194 - 543/1853 1513 - 2347 Download PDF
MD001 1200 x 505 x 80-100 25 + 30 x 40 D Section 22 455 300w 428/1460 - 663/2262 1849 - 2867 Download PDF
MD001 1200 x 605 x 80-100 25 + 30 x 40 D Section 22 555 400w 505/1723 - 783/2672 2183 - 3386 Download PDF
MD001 1500 x 505 x 80-100 25 + 30 x 40 D Section 28 455 300w 534/1822 - 820/2798 2309 - 3545 Download PDF
MD001 1500 x 605 x 80-100 25 + 30 x 40 D Section 28 555 400w 631/2153 - 969/3306 2728 - 4189 Download PDF
MD001 1800 x 405 x 80-100 25 + 30 x 40 D Section 34 355 400w 521/1778 - 793/2706 2253 - 3429 Download PDF
MD001 1800 x 505 x 80-100 25 + 30 x 40 D Section 34 455 600w 638/2177 - 969/3306 2756 - 4189 Download PDF
MD001 1800 x 605 x 80-100 25 + 30 x 40 D Section 34 555 600w 754/2573 - 1146/3910 3260 - 4953 Download PDF

Create The Look

For the perfect finish touch, enhance and complement your towel rail with our collection of high quality accessories and additions.

Arne Angled Valve – VL003 Chrome

AC010A

AC007D

AC005

More from our Range

Mild Steel FeatureMild Steel
15 Year Guarantee Feature15 Year Guarantee
Heating Only FeatureHeating Only
Dual Heating FeatureDual Heating
Electric Only FeatureElectric Only
Mild Steel FeatureMild Steel
15 Year Guarantee Feature15 Year Guarantee
Heating Only FeatureHeating Only
Dual Heating FeatureDual Heating
Electric Only FeatureElectric Only
Mild Steel FeatureMild Steel
15 Year Guarantee Feature15 Year Guarantee
Heating Only FeatureHeating Only
Dual Heating FeatureDual Heating
Electric Only FeatureElectric Only
Scroll to Top
Enquiry Cart ×
Loading....