Focus | Wall Mounted - MD001

It’s all in the detail! Capped off ends with a hidden air vent create a smooth and modern finish on this towel warmer. Adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design.

Mild Steel
15 Year Guarantee
Heating Only
Heating and Electric
Electric Only
Ral Colours

It’s all in the detail! Capped off ends with a hidden air vent create a smooth and modern finish on this towel warmer. Adjustable brackets through the crossbars also offer freedom and ease of installation. Offering a copious amount of rails for optimum efficiency, this contemporary rail is a modern example of proficient design.

Focus Dimensions (mm)
H x W x D
TUBE Ă˜
(mm)
Bar
Config
Pipe
Centres
Electric
element
wattage
Output
Δ T50°C
Watts / BTU’s
Chrome - White
Output
Δ T60°C
BTU’s
Chrome / White
Download
Technical
Sketch
Stock or
made to
order
MD001 800 x 300 x 93-113 25 + 30 x 40 D Section 3-5-6 255 100 177 / 604 - 271 / 925 763 / 1169 Download PDF
MD001 800 x 400 x 93-113 25 + 30 x 40 D Section 3-5-6 355 125 226 / 771 - 346 / 1181 975 / 1492 Download PDF
MD001 800 x 500 x 93-113 25 + 30 x 40 D Section 3-5-6 455 150 275 / 938 - 420 / 1433 1186 / 1811 Download PDF
MD001 800 x 600 x 93-113 25 + 30 x 40 D Section 3-5-6 555 200 324 / 1105 - 495 / 1689 1397 / 2135 Download PDF
MD001 1000 x 500 x 93-113 25 + 30 x 40 D Section 4-5-9 455 200 351 / 1198 - 446 / 1522 1514 / 1923 Download PDF
MD001 1000 x 600 x 93-113 25 + 30 x 40 D Section 4-5-9 555 200 414 / 1413 - 510 / 1742 1785 / 2200 Download PDF
MD001 1200 x 300 x 93-113 25 + 30 x 40 D Section 4-5-13 255 200 273 / 931 - 424 / 1447 1177 / 1829 Download PDF
MD001 1200 x 400 x 93-113 25 + 30 x 40 D Section 4-5-13 355 200 350 / 1194 - 543 / 1853 1509 / 2342 Download PDF
MD001 1200 x 500 x 93-113 25 + 30 x 40 D Section 4-5-13 455 300 428 / 1460 - 663 / 2262 1846 / 2859 Download PDF
MD001 1200 x 600 x 93-113 25 + 30 x 40 D Section 4-5-13 555 400 505 / 1723 - 783 / 2672 2178 / 3377 Download PDF
MD001 1500 x 500 x 93-113 25 + 30 x 40 D Section 4-5-7-12 455 300 534 / 1822 - 820 / 2798 2303 / 3536 Download PDF
MD001 1500 x 600 x 93-113 25 + 30 x 40 D Section 4-5-7-12 555 400 631 / 2153 - 969 / 3306 2721 / 4192 Download PDF
MD001 1800 x 400 x 93-113 25 + 30 x 40 D Section 4-5-12-13 355 400 521 / 1778 - 793 / 2706 2247 / 3420 Download PDF
MD001 1800 x 500 x 93-113 25 + 30 x 40 D Section 4-5-12-13 455 600 638 / 2177 - 969 / 3306 2752 / 4179 Download PDF
MD001 1800 x 600 x 93-113 25 + 30 x 40 D Section 4-5-12-13 555 600 754 / 2573 - 1146 / 3910 3252 / 4942 Download PDF

Create The Look

For the perfect finish touch, enhance and complement your towel rail with our collection of high quality accessories and additions.

Arne VL003

AC010A

AC007D

AC005

More from our Range

Download our brochure

Please complete the brochure request form below for a copy of our latest brochure in digital or for a copy to be posted out.

We use cookies to improve your experience. By continuing, you consent to our privacy policy.

Scroll to Top